
YOUR OWN APP SHOP
IT’S ALL IN YOUR HANDS…
- Activate your shop App
- Receive orders
- Send vouchers
- Cash and online payments
- Send notifications
EASY TO SET UP
Your own SHOP APP in just a few “clixz”
EASY TO USE
Clear order follow up and order picking


CHOOSE YOUR PLAN
UPGRADE ANY TIME
FEATURES | NOT-AMAZON | BASIC | MICROSHOP | PRO-SHOP |
---|---|---|---|---|
FREE
|
€1.00/month**
To be paid per year (€12.00)
Free until February 28th
for the first 25 subscribers |
€9.50/month**
If paid per year.
If paid per month, €11.50/month
+2.50% on turnover
|
€24.50/month**
If paid per year.
If paid per month, €29.50/month.
+1.25% on turnover
|
|
Set up charge: free until February 28th for the first 25 subscribers | FREE | FREE | FREE | FREE |
Information page | ||||
Business information | ||||
Address | ||||
Contact information (email and/or phone number) | ||||
Opening hours | Text field | |||
Map location | ||||
Free vouchers with subscription | 1 | 1 | ||
A “voucher-month” is the maximum allowed usage time of a voucher. If a trader wishes to run a voucher for more than one month, he must pay for each additional month, as if it were a new voucher. So, to run the same voucher for 12 months or to launch a different voucher each month costs the same amount, namely the price of 12 vouchers.Extra vouchers (calculated in “vouchermonths”) (i) | €20/voucher | €15/voucher | ||
Number of products | None | None | Unlimited | Unlimited |
Add products on Browser (incl. Imports) | ||||
Add products on App | ||||
Online sales | ||||
Reservations | ||||
Ordering from pricelists | ||||
Free text ordering | ||||
Delivery | ||||
Pickup | ||||
Cash and online payments | ||||
Order picking | ||||
Customer notifications | ||||
Chat with customers | ||||
Covid-QR Registration option | ||||
Possibility to link to website/webshop | ||||
Possibility to integrate with existing IT platform | Ask for pricing | Ask for pricing | ||
**All prices are excl. VAT, sales- or any other taxes. |